Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | Closed |
Sunday | Closed |
Avonlea has a wide selection of new and used equipment
Stainless Steel Hopper Bins
|
Model # | Cubic Feet | US Gallon | Imp. Gallon | Metric Tonne | Bin Height |
---|---|---|---|---|---|
1212 | 1740 | 13020 | 10840 | 49 | 23’8″ |
1412 | 2457 | 18377 | 15302 | 69 | 25’3″ |
1612 | 3237 | 24213 | 20162 | 91 | 25’11” |
1615 | 3840 | 28726 | 23919 | 108 | 28’11” |
1620 | 4845 | 26246 | 30180 | 136 | 33’11” |
1625 | 5851 | 43766 | 36443 | 165 | 38’11” |
1630 | 6856 | 51286 | 42705 | 193 | 43’11” |
1. HSS (hollow structural steel) legs and bracing
2. Minimum 12-gauge construction
3. Complete sidewall and roof ladder
4. Heavy Duty flanged bottom opening with stainless steel bottom plate
5. 25” top opening
6. Vented top lid – spring loaded and ground operated
7. Retractable ladder |
1. Fertilizer
2. Corrosive materials
3. Spent grain |